Business Networking and Business Blogs
| Currency | Last | % Change |
|---|---|---|
| EUR/USD | 0.746 | 0% |
| EUR/GBP | 1.152 | 0% |
| EUR/ZAR | 0.101 | 0% |
| EUR/AUD | 0.694 | 0% |
| EUR/JPY | 0.008 | 0% |
| USD/GBP | 1.544 | 0% |
| USD/ZAR | 0.135 | 0% |
| USD/AUD | 0.93 | 0% |
| USD/JPY | 0.011 | 0% |
| GBP/USD | 0.648 | 0% |
| GBP/ZAR | 0.087 | 0% |
| GBP/AUD | 0.602 | 0% |
| GBP/JPY | 0.007 | 0% |
| ZAR/USD | 7.423 | 0% |
| ZAR/GBP | 11.46 | 0% |
| ZAR/AUD | 6.902 | 0% |
| ZAR/JPY | 0.08 | 0% |
| AUD/USD | 1.075 | 0% |
| AUD/GBP | 1.661 | 0% |
| AUD/ZAR | 0.145 | 0% |
| AUD/JPY | 0.012 | 0% |
| JPY/USD | 93.25 | 0% |
| JPY/GBP | 144.01 | 0% |
| JPY/ZAR | 12.56 | 0% |
| JPY/AUD | 86.71 | 0% |
|
|
Other Currencies |
Secured by Super-CAPTCHA © 2009-2010 MLW & Associates, LLP. All rights reserved.